This table represents the most common baby names in Italy for the year of 2014. As you can see, with very few exceptions, the names for boys and girls favored by Italian parents in 2014 were traditional names, fully reflecting the culture and heritage of the Italian people. It is likely that this pattern will not be changing soon.
 | Boy names in Italy: 2014 | Girl names in Italy: 2014 | |||||
---|---|---|---|---|---|---|---|
Absolute
Value |
% Value | Absolute
Value |
% Value | ||||
1 | Francesco | 10.316 | 4.05 | Sofia | 7.353 | 3.06 | |
2 | Alessandro | 6.940 | 2.73 | Giulia | 6.729 | 2.80 | |
3 | Lorenzo | 6.665 | 2.62 | Aurora | 5.709 | 2.38 | |
4 | Andrea | 6.270 | 2.46 | Giorgia | 4.502 | 1.88 | |
5 | Leonardo | 6.079 | 2.39 | Martina | 4.268 | 1.78 | |
6 | Mattia | 6.073 | 2.39 | Emma | 3.971 | 1.65 | |
7 | Matteo | 5.754 | 2.26 | Greta | 3.926 | 1.64 | |
8 | Gabriele | 5.557 | 2.18 | Chiara | 3.902 | 1.63 | |
9 | Riccardo | 4.533 | 1.78 | Sara | 3.766 | 1.57 | |
10 | Tommaso | 4.488 | 1.76 | Alice | 3.589 | 1.49 | |
11 | Davide | 3.817 | 1.50 | Gaia | 3.391 | 1.41 | |
12 | Giuseppe | 3.610 | 1.42 | Anna | 3.267 | 1.36 | |
13 | Antonio | 3.370 | 1.32 | Francesca | 3.119 | 1.30 | |
14 | Federico | 3.294 | 1.29 | Ginevra | 2.930 | 1.22 | |
15 | Edoardo | 3.290 | 1.29 | Noemi | 2.848 | 1.19 | |
16 | Marco | 3.116 | 1,22 | Alessia | 2.676 | 1.11 | |
17 | Samuele | 3.095 | 1,22 | Matilde | 2.567 | 1.07 | |
18 | Diego | 3.000 | 1,18 | Vittoria | 2.556 | 1.06 | |
19 | Giovanni | 2.976 | 1,17 | Viola | 2.529 | 1,05 | |
20 | Luca | 2.908 | 1,14 | Beatrice | 2.470 | 1,03 | |
21 | Christian | 2.905 | 1,14 | Nicole | 2.276 | 0,95 | |
22 | Pietro | 2.740 | 1,08 | Giada | 2.215 | 0,92 | |
23 | Simone | 2.660 | 1,05 | Elisa | 2.125 | 0,89 | |
24 | Nicolo’ | 2.579 | 1,01 | Rebecca | 2.080 | 0,87 | |
25 | Filippo | 2.453 | 0,96 | Elena | 2.059 | 0,86 | |
26 | Alessio | 2.441 | 0,96 | Arianna | 2.037 | 0,85 | |
27 | Gabriel | 2.336 | 0,92 | Mia | 1.718 | 0,72 | |
28 | Michele | 2.224 | 0,87 | Camilla | 1.700 | 0,71 | |
29 | Emanuele | 2.184 | 0,86 | Ludovica | 1.693 | 0,71 | |
30 | Jacopo | 1.915 | 0,75 | Maria | 1.687 | 0,70 | |
31 | Daniele | 1.874 | 0,74 | Marta | 1.669 | 0,70 | |
32 | Cristian | 1.758 | 0,69 | Melissa | 1.612 | 0,67 | |
33 | Giacomo | 1.720 | 0,68 | Bianca | 1.539 | 0,64 | |
34 | Vincenzo | 1.699 | 0,67 | Gioia | 1.487 | 0,62 | |
35 | Salvatore | 1.658 | 0,65 | Asia | 1.476 | 0,61 | |
36 | Manuel | 1.535 | 0,60 | Adele | 1.374 | 0,57 | |
37 | Gioele | 1.526 | 0,60 | Eleonora | 1.343 | 0,56 | |
38 | Thomas | 1.442 | 0,57 | Miriam | 1.324 | 0,55 | |
39 | Stefano | 1.420 | 0,56 | Serena | 1.282 | 0,53 | |
40 | Giulio | 1.375 | 0,54 | Benedetta | 1.213 | 0,51 | |
41 | Samuel | 1.362 | 0,54 | Irene | 1.165 | 0,49 | |
42 | Nicola | 1.325 | 0,52 | Angelica | 1.144 | 0,48 | |
43 | Giorgio | 1.300 | 0,51 | Ilaria | 1.130 | 0,47 | |
44 | Luigi | 1.276 | 0,50 | Carlotta | 1.124 | 0,47 | |
45 | Daniel | 1.232 | 0,48 | Caterina | 1.047 | 0,44 | |
46 | Elia | 1.148 | 0,45 | Margherita | 1.034 | 0,43 | |
47 | Angelo | 1.083 | 0,43 | Alessandra | 1.026 | 0,43 | |
48 | Domenico | 1.068 | 0,42 | Valentina | 989 | 0,41 | |
49 | Paolo | 1.043 | 0,41 | Emily | 968 | 0,40 | |
50 | Raffaele | 1.002 | 0,39 | Laura | 968 | 0,40 |
You can also see the dynamics of name popularity in Italy.
Female names (percentage of all female baby names)
2010 | 2011 | 2012 | 2013 | 2014 | |
Sofia | 3.34 | 3.31 | 3.26 | 3.3 | 3.06 |
Giulia | 3.2 | 3.23 | 3.23 | 3.02 | 2.8 |
Aurora | 1.86 | 1.83 | 1.92 | 1.97 | 2.38 |
Giorgia | 2.15 | 2.03 | 2.1 | 1.87 | 1.88 |
Martina | 2.24 | 2.21 | 2.03 | 1.85 | 1.78 |
Emma | 1.56 | 1.85 | 1.96 | 1.87 | 1.65 |
Greta | 1.08 | 1.11 | 1.14 | 1.39 | 1.64 |
Chiara | 1.87 | 1.65 | 1.75 | 1.61 | 1.63 |
Sara | 2.29 | 1.93 | 1.76 | 1.61 | 1.57 |
Alice | 1.63 | 1.63 | 1.51 | 1.49 | 1.49 |
Male names (percentage of all male baby names):
2010 | 2011 | 2012 | 2013 | 2014 | |
Francesco | 3.16 | 3.12 | 2.97 | 4.12 | 4.05 |
Alessandro | 2.99 | 2.96 | 2.95 | 2.83 | 2.73 |
Lorenzo | 2.74 | 2.84 | 2.71 | 2.64 | 2.62 |
Andrea | 2.84 | 2.95 | 2.86 | 2.65 | 2.46 |
Leonardo | 1.84 | 2.09 | 2.03 | 2.64 | 2.39 |
Mattia | 2.38 | 2.43 | 2.47 | 2.46 | 2.39 |
Matteo | 2.57 | 2.67 | 2.52 | 2.32 | 2.26 |
Gabriele | 2.37 | 2.36 | 2.32 | 2.27 | 2.18 |
Riccardo | 1.92 | 1.82 | 1.89 | 1.84 | 1.78 |
Tommaso | 1.36 | 1.39 | 1.47 | 1.64 | 1.76 |
Same data in represented in a chart:
Comments on this entry are closed.